Fields
Overview: Fields define the data schema and structure for each sub-project. They represent the individual data elements that will be collected, stored, and processed. Purpose:- Define data model for sub-project instances
- Establish validation rules and constraints
- Configure field-level permissions and visibility
- Support data transformation and mapping
| Configuration | Description |
|---|---|
| name | Field name |
| type | Field type (enum) |
| select | Pre defined field values (True / False) |
| options | Pre defined field values list |
| Type | Description |
|---|---|
| string | String data type |
| number | Integers data type |
| date | Date data type |
| decimal | Decimal numbers data type |
| file | A raw file from storage |
| process | A business unit from possibly another project / sub projects |
| document | A document data type |
| boolean | True / False |
| list of strings | List of strings data type |
| list of decimals | List of decimal numbers data type |
| list of numbers | List of integer number data types |
| list of files | List of raw files from the storage |
| list of processes | List of other business units from other project / sub projects |
| list of documents | List of documents data type |
